Etters is located in Pennsylvania. Etters, Pennsylvania 17319 has a population of 11,520. Etters 17319 is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 28%.
The median household income in Etters, Pennsylvania 17319 is $72,605. The median household income for the surrounding county is $67,771 compared to the national median of $66,222. The median age of people living in Etters 17319 is 42.3 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 23.1 degrees. The annual precipitation is 40.81.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fishing Creek Elementary School | KG - 05 | 450 | 17 | 17339 |
Highland Elementary School | KG - 05 | 500 | 17 | 17011 |
Hillside El School | KG - 05 | 613 | 16 | 17070 |
Kunkel El School | KG - 05 | 400 | 13 | 17057 |
Newberry Elementary School | KG - 05 | 263 | 12 | 17319 |
Red Mill Elementary School | KG - 05 | 560 | 14 | 17319 |
Robert Reid Elementary School | KG - 05 | 480 | 12 | 17057 |
Steelton Highspire Elementary School | KG - 06 | 729 | 14 | 17113 |
Tri Community Elementary School | KG - 05 | 425 | 13 | 17113 |
Washington Heights Elementary School | KG - 05 | 420 | 13 | 17043 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allen Middle School | 06 - 08 | 533 | 12 | 17011 |
Crossroads Middle School | 06 - 08 | 700 | 13 | 17339 |
Middletown Area Middle School | 06 - 08 | 600 | 0 | 17057 |
New Cumberland Middle School | 06 - 08 | 619 | 10 | 17070 |
Swatara Middle School | 06 - 08 | 585 | 11 | 17113 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Cliff High School | 09 - 12 | 1,215 | 13 | 17011 |
Middletown Area High School | 09 - 12 | 750 | 12 | 17057 |
Red Land Senior High School | 09 - 12 | 1,155 | 13 | 17339 |
Steelton-highspire High School | 07 - 12 | 601 | 9 | 17113 |
Zip Code | City | |
---|---|---|
Population | 11,520 | 458,775 |
Population Density | 636 | 507 |
Median Age | 42.3 | 42.4 |
People per Household | 2.6 | 2.5 |
Median Household Income | 72,605 | 67,771 |
Average Income per Capita | 32,991 | 33,245 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.