Lewisberry is located in Pennsylvania. Lewisberry, Pennsylvania has a population of 459. Lewisberry is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 28%.
The median household income in Lewisberry, Pennsylvania is $75,500. The median household income for the surrounding county is $67,771 compared to the national median of $66,222. The median age of people living in Lewisberry is 45.8 years.
The average high temperature in July is 85.7 degrees, with an average low temperature in January of 23.1 degrees. The annual precipitation is 40.98.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fairview Elementary School | KG - 05 | 235 | 12 | 17070 |
Fishing Creek Elementary School | KG - 05 | 450 | 17 | 17339 |
Hillside El School | KG - 05 | 613 | 16 | 17070 |
Newberry Elementary School | KG - 05 | 263 | 12 | 17319 |
Red Mill Elementary School | KG - 05 | 560 | 14 | 17319 |
Wellsville Campus | KG - 05 | 209 | 12 | 17365 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crossroads Middle School | 06 - 08 | 700 | 13 | 17339 |
New Cumberland Middle School | 06 - 08 | 619 | 10 | 17070 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Red Land Senior High School | 09 - 12 | 1,155 | 13 | 17339 |
City | County | |
---|---|---|
Population | 459 | 458,775 |
Population Density | 3,310 | 507 |
Median Age | 45.8 | 42.4 |
People per Household | 2.5 | 2.5 |
Median Household Income | 75,500 | 67,771 |
Average Income per Capita | 35,702 | 33,245 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.